- Special design for CNC cutting machine, with small volume, light weight
- HIgh tech HF control technology which is separate from the power source to reduce the HF interference
- Gas control separate from the power source: shorter gas circuit, mmore stable gas pressure with good cutting quality
- 100% duty cycle for heavy industry use
- Cutting current up-slope technology to reduce consumption of wearing parts
- With gas pressure detecting and displaying function
- Gas check function for easier adjust of the air pressure
- With automatic protection function of over-heating, overvoltage, lackvoltage and default phase
- LG - 200HA Pro with torch cooling system inside, which is with high-lift pump and high power radiator to reduce the loss of wearing parts
| Item | Unit | Model |
| LG-200HA Pro | ||
| Input Power | V/Hz | 3 ~ 380±15% 50/60 |
| Rated Input Capacity | KVA | 52.3 |
| Rated Input Current | A | 78 |
| Rated Output Current/Voltage | A/V | 200/200 |
| Rated Open Circuit Voltage | V | 360 |
| Rated Duty Cycle | - | 100% (40°C) |
| Efficiency | - | 92% |
| Power Factor | - | 0.83 |
| Output Current Adjust Range | A | 40~200 |
| Arc Voltage Output Ratio | - | 1:01 |
| Arc Strike Mode | - | Non-Contact |
| Plasma Gas | - | Air/Nβ/Oβ |
| Shielding Gas | - | Air/Nβ |
| Air Pressure | Mpa | 0.4~0.6 |
| Quality Cut Thickness(Carbon Steel) | mm | 32 (500mm/min) |
| Insulation Grade | - | F |
| Power Source Cooling Mode | - | Air Cooling |
| Torch Cooling Mode | - | Water Cooling |
| Ingress Protection | - | IP21S |
| Dimension(L×W×H) | mm | 875×410×935 |
| Arc Ignition Controller Net Weight | Kg | 7.8 |
| Power Source Net Weight | Kg | 116 |
Inquiry - LG - 200HA Pro Inverter Automated Plasma Cutting Machine