| PRO-76T Technical Specification | |||
| Motor Speeds (under load) | 80÷160; 210÷420 rpm | ||
| Power | 1800 W | ||
| Weight | 27kg (58 lbs 4 oz) | ||
| Max milling capacity | 76 mm(3") | ||
| Max drilling capacity | 32 mm(1-1/4") | ||
| Max countersinking | 63 mm(2-1/2") | ||
| Max Tap size | M24 | ||
| Stroke | 224 mm(8-7/8") | ||
| Max depth of cut | 76 mm(3") | ||
| Voltage | 1 ~ 110-120 V, 50-60 Hz | ||
| 1 ~ 220-240 V, 50-60 Hz | |||
| Thermal/overheat protection | Yes | ||
| Overload protection | Yes | ||
| ESSS (Electronic Speed Stabilization System) | Yes | ||
| Continuous Speed Adjustment | Yes | ||
| Semi-automatic gib adjustment | Yes | ||
| MPAC (Magnetic Power Adhesion Control) | Yes | ||
| MFSC (Magnetic Field Shape Control) | Yes | ||
| Magnetic clamping force | 1988 kgf(19500 N)/25 mm, Ra=1,25/ | ||
| Magnet Base Dimensions | 110 x 220 x 56 mm; | ||
| (4-5/16 x 8-11/16 x 2-3/16") | |||
| Swivel base (PRO76T+) | ± 15°; ± 15 mm (± 9/16”) | ||
| Min. Workpiece Thickness | 10 mm (3/8”) | ||
| Spindle | MT3 | ||
| Tool holder | 19 mm (3/4”) or 32 mm (1-1/4”) Weldon | ||
| Product Code 220–240 V, 50–60 Hz | WRT-0473-10-20-00-0 | ||
| Product Code 220–240 V, 50–60 Hz w. swivel base | WRT-0473-10-20-00-1 | ||
| Product Code 110–120 V, 50–60 Hz | WRT-0473-10-10-00-0 | ||
| Product Code 110–120 V, 50–60 Hz w. swivel base | WRT-0473-10-10-00-1 | ||
Inquiry - PRO-76T Multifunctional Drilling & Tapping Machine