Setia Business Park II, 16, Jalan Perniagaan Setia 7, Taman Perniagaan Setia, 81100 Johor Bahru, Johor, Malaysia.
+607-5559555
+607-5559666
+6019-773 1310
+60197731310
Previous | 2 / 3 | Next |
Payload | 4 kg |
Armload | 10 kg |
Reach | 1.50 m |
Number of axes | 6 |
Protection | IP40 |
Mounting | Floor & Inverted |
IRC5 controller variants | Drive module & Single cabinet |
[attr style=''display: none''] | [attr style=''display: none''] |
Dimensions robot base | 300 x 300 mm |
Robot weight | 170 kg |
[attr style=''display: none''] | [attr style=''display: none''] |
Position repeatability (RP) | 0.05 mm |
Path repeatability(RT) | 0.35 mm |
Axis movements | Working range | Maximum speed |
---|---|---|
Axis 1 | +170° to -170° | 130°/s |
Axis 2 | +150° to -90° | 140°/s |
Axis 3 | +80° to -100° | 140°/s |
Axis 4 | +155° to -155° | 320°/s |
Axis 5 | +135° to -90° | 380°/s |
Axis 6* *+288 rev. to -288 rev max. |
+200° to -+200° | to -200°200° |
[attr style=''display: none''] | [attr style=''display: none''] |
Supply voltage | 380 V |
Power consumption | ISO cube 0.6 kW |
During operation | +5°C (41°F) to+45°C (113°F) |
During transportation and storage | -25°C (13°F) to +55°C (131°F) |
For short periods (max 24h) | up to +70°C (158°F) |
Relative humidity | Max. 95% at constant temperature |
Safety | Double circuits with supervision / emergency stops and safety functions / 3 position enabling device |
Emission | EMC/EMI shielded |
Data and dimensions may be changed wtihout notice
Working range:
IRB 1520ID-4/1.5