Setia Business Park II, 16, Jalan Perniagaan Setia 7, Taman Perniagaan Setia, 81100 Johor Bahru, Johor, Malaysia.
+607-5559555
+607-5559666
+6019-773 1310
+60197731310
Previous | 12 / 14 | Next |
Motor Speed (under load) | 440[rpm] |
Motor Power | 1020[W] |
Weight | 12.7kg (27lbs 6 oz) |
Max milling capacity | Ø 40mm (1-9/16'') |
Max drilling capacity | Ø 13mm (1/2'') |
Max countersinking | Ø 40mm (1-9/16'') |
Stroke | 124mm (4-7/16'') |
Max depth of cut | 51mm(2'') |
Power supply | 115V/60Hz or 230V 50/60Hz |
Power consumption | 1100[W] |
MPAC(Magnetic Power Adhesion Control) | yes |
MFSC(Magnetic Field Shape Control) | yes |
ESB(Energy Saving Base) | yes |
Magetic clamping force | 9.800[N] (25mm Ra=1.25) |
Magnet Base Dimensions |
84 x 16 8x 41.5 35/16 x 65/8 x 15/8 [''] |
Min. Workspace Thickness | 6mm (1/4'') |
Tool Holder | 19mm (3/4'' Weldon) |