Setia Business Park II, 16, Jalan Perniagaan Setia 7, Taman Perniagaan Setia, 81100 Johor Bahru, Johor, Malaysia.
+607-5559555
+607-5559666
+6019-773 1310
+60197731310
Previous | 13 / 14 | Next |
Tool holder | 19 mm (3/4'') Weldon |
Milling Cutter (Core drill) O | max 36 mm (1 3/8'') |
Countersinking O | max 40 mm (1 9/16'') |
Stroke | 70 mm (2 3/4'') |
Max depth of cut | 51 mm (2'') |
Voltage | 115V/60Hz or 230V/50 Hz |
Power consumption [W] | 1000 |
Motor Power [W] | 920 |
Speed [rpm] | 350 |
Overload protection |
yes – 115V/60Hz no – 230V/50 Hz |
MPAC (Magnetic Power Adhesion Control) | yes |
MFSC (Magnetic Field Shape Control ) | yes |
ESB (Energy Saving Base) | yes |
Magnetic clamping force [N](25mm/Ra=1.25) | 9500 |
Magnet Base Dimensions |
80 x 160 x 36.5 [mm] 3-1/8 x 6 -5/16 x 1 -7/16 [''] |
Min. Workpiece Thickness | 6 mm (1/4'') |
Weight | 10 kg |